Koda ยท EU monitoring data

Koda Kodiaq: CO2 & EU registrations

19,216 new registrations on record, fleet-average CO2 from 158.5 g/km (WLTP, 2022). Official data reported by EU member states.

By year and fuel type

Fleet averages across all Koda Kodiaq registrations of that year and fuel. CO2 is WLTP where available (NEDC shown for older years). Consumption is l/100km for combustion, Wh/km for electric.

YearFuelRegistrationsCO2 WLTPCO2 NEDCConsumptionMass kgPower kW
2022 Diesel 1,149 158.5 g/km - 6 l/100km 1,823 125
2022 Petrol 850 169.2 g/km - 7.5 l/100km 1,705 128
2021 Diesel 974 159.7 g/km - 5.7 l/100km 1,748 124
2021 Petrol 481 163 g/km - 6.9 l/100km 1,611 118
2020 Diesel 4,803 179.9 g/km 143.3 g/km - 1,784 136
2020 Petrol 959 182.7 g/km 145 g/km - 1,655 127
2019 Diesel 1,654 184.3 g/km 145.2 g/km - 1,770 128
2019 Petrol 868 181.9 g/km 146.3 g/km - 1,623 121
2018 Diesel 6,020 185 g/km 146.1 g/km - 1,750 126
2018 Petrol 1,458 173.3 g/km 159.6 g/km - 1,654 122
Decode a Koda VIN All Koda EU models

Source: European Environment Agency, CO2 emissions from new passenger cars (Regulation (EU) 2019/631 monitoring), CC-BY 4.0, attribution EEA / DG CLIMA. Figures are fleet averages of new registrations, not per-vehicle values. Details on About & Data Sources.