Koda ยท EU monitoring data

Koda Karoq: CO2 & EU registrations

23,910 new registrations on record, fleet-average CO2 from 139.4 g/km (WLTP, 2022). Official data reported by EU member states.

By year and fuel type

Fleet averages across all Koda Karoq registrations of that year and fuel. CO2 is WLTP where available (NEDC shown for older years). Consumption is l/100km for combustion, Wh/km for electric.

YearFuelRegistrationsCO2 WLTPCO2 NEDCConsumptionMass kgPower kW
2022 Diesel 638 139.4 g/km - 5.3 l/100km 1,605 99
2022 Petrol 1,227 144 g/km - 6.4 l/100km 1,471 109
2021 Diesel 723 140.4 g/km - 5 l/100km 1,518 97
2021 Petrol 1,342 144.3 g/km - 6.5 l/100km 1,391 107
2020 Diesel 2,520 159.9 g/km 127.7 g/km - 1,532 106
2020 Petrol 5,920 148.9 g/km 121.3 g/km - 1,389 108
2019 Diesel 1,301 160.5 g/km 129.6 g/km - 1,512 98
2019 Petrol 1,582 160.4 g/km 128.2 g/km - 1,402 109
2018 Diesel 3,786 160.7 g/km 130.5 g/km - 1,534 102
2018 Petrol 4,871 159.1 g/km 124.4 g/km - 1,381 106
Decode a Koda VIN All Koda EU models

Source: European Environment Agency, CO2 emissions from new passenger cars (Regulation (EU) 2019/631 monitoring), CC-BY 4.0, attribution EEA / DG CLIMA. Figures are fleet averages of new registrations, not per-vehicle values. Details on About & Data Sources.