Kia ยท EU monitoring data

Kia Niro: CO2 & EU registrations

422,453 new registrations on record, fleet-average CO2 from 0 g/km (WLTP, 2025). Official data reported by EU member states.

By year and fuel type

Fleet averages across all Kia Niro registrations of that year and fuel. CO2 is WLTP where available (NEDC shown for older years). Consumption is l/100km for combustion, Wh/km for electric.

YearFuelRegistrationsCO2 WLTPCO2 NEDCConsumptionMass kgPower kW
2025 Electric 3,780 0 g/km - 192 Wh/km 1,761 149
2025 Petrol 25,021 101.9 g/km - 4.5 l/100km 1,477 69
2025 Petrol/electric (hybrid) 3,152 21.8 g/km - 0.9 l/100km 1,598 70
2024 Electric 18,770 0 g/km - 162 Wh/km 1,757 150
2024 LPG 112 102.7 g/km - 4.6 l/100km 1,474 69
2024 Petrol 25,232 101.7 g/km - 4.5 l/100km 1,474 74
2024 Petrol/electric (hybrid) 5,339 19.3 g/km - 0.8 l/100km 1,594 75
2023 Electric 27,648 0 g/km - 162 Wh/km 1,757 150
2023 Petrol 16,829 102.2 g/km - 4.5 l/100km 1,474 77
2023 Petrol/electric (hybrid) 6,958 19.3 g/km - 0.8 l/100km 1,594 77
2022 Electric 24,760 0 g/km 0 g/km 160 Wh/km 1,786 121
2022 Petrol 18,572 106.2 g/km 29 g/km 4.5 l/100km 1,482 77
2022 Petrol/electric (hybrid) 8,719 23.4 g/km 25.9 g/km 1.4 l/100km 1,594 77
2021 Electric 33,705 0 g/km 0 g/km 159 Wh/km 1,807 123
2021 Petrol 19,895 112.9 g/km - 4.7 l/100km 1,490 77
2021 Petrol/electric (hybrid) 10,318 31.1 g/km 29 g/km 116 Wh/km 1,594 77
2020 Electric 23,246 0 g/km 0 g/km 159 Wh/km 1,810 67
2020 Petrol/electric (hybrid) 34,076 84.7 g/km 69.3 g/km 122 Wh/km 1,526 76
2019 Electric 8,973 0 g/km 0 g/km 168 Wh/km 1,811 62
2019 Petrol 28,906 113.3 g/km 91 g/km 77 Wh/km 1,491 77
2019 Petrol/electric (hybrid) 9,117 31 g/km 29 g/km 103 Wh/km 1,594 76
2018 3,987 118.6 g/km 99.5 g/km - 1,513 77
2018 Electric 413 0 g/km 0 g/km 165 Wh/km 1,810 60
2018 Petrol 24,113 113.1 g/km 92 g/km - 1,505 77
2018 Petrol/electric (hybrid) 7,229 31 g/km 29.4 g/km 100 Wh/km 1,596 77
2017 Petrol 24,628 - 93.1 g/km - 1,511 78
2017 Petrol/electric (hybrid) 1,897 - 31.8 g/km 98 Wh/km 1,595 77
2016 267 - - - 1,521 77
2016 Petrol 6,791 - - - 1,509 77
Decode a Kia VIN All Kia EU models US fuel economy & recalls

Source: European Environment Agency, CO2 emissions from new passenger cars (Regulation (EU) 2019/631 monitoring), CC-BY 4.0, attribution EEA / DG CLIMA. Figures are fleet averages of new registrations, not per-vehicle values. Details on About & Data Sources.