Kia ยท EU monitoring data

Kia Carens: CO2 & EU registrations

77,563 new registrations on record. Official data reported by EU member states.

By year and fuel type

Fleet averages across all Kia Carens registrations of that year and fuel. CO2 is WLTP where available (NEDC shown for older years). Consumption is l/100km for combustion, Wh/km for electric.

YearFuelRegistrationsCO2 WLTPCO2 NEDCConsumptionMass kgPower kW
2019 Diesel 168 - 124 g/km - 1,573 93
2019 Petrol 101 - 148.2 g/km - 1,469 99
2018 Diesel 6,885 - 121.5 g/km - 1,576 89
2018 Petrol 8,098 - 150.1 g/km - 1,466 99
2017 Diesel 8,928 - 121.9 g/km - 1,585 104
2017 Petrol 4,221 - 149.5 g/km - 1,477 107
2016 Diesel 9,363 - - - 1,600 96
2016 LPG 278 - - - 1,458 99
2016 Petrol 3,183 - - - 1,479 100
2015 Diesel 9,124 - - - 1,608 92
2015 Petrol 3,836 - - - 1,492 100
2014 Diesel 8,917 - - - 1,610 91
2014 Petrol 3,481 - - - 1,496 101
2013 2,043 - - - 1,553 -
2013 Diesel 4,168 - - - 1,592 90
2013 Petrol 2,053 - - - 1,486 101
2012 Diesel 186 - - - 1,599 96
2011 Diesel 527 - - - 1,671 95
2011 Petrol 42 - - - 1,505 103
2010 7 - - - 1,751 -
2010 Diesel 1,692 - - - 1,720 -
2010 Petrol 262 - - - 1,541 -
Decode a Kia VIN All Kia EU models US fuel economy & recalls

Source: European Environment Agency, CO2 emissions from new passenger cars (Regulation (EU) 2019/631 monitoring), CC-BY 4.0, attribution EEA / DG CLIMA. Figures are fleet averages of new registrations, not per-vehicle values. Details on About & Data Sources.