Jaguar ยท EU monitoring data

Jaguar Jaguar XJ: CO2 & EU registrations

3,742 new registrations on record, fleet-average CO2 from 197.2 g/km (WLTP, 2020). Official data reported by EU member states.

By year and fuel type

Fleet averages across all Jaguar Jaguar XJ registrations of that year and fuel. CO2 is WLTP where available (NEDC shown for older years). Consumption is l/100km for combustion, Wh/km for electric.

YearFuelRegistrationsCO2 WLTPCO2 NEDCConsumptionMass kgPower kW
2020 Diesel 56 197.2 g/km 184 g/km - 1,977 221
2019 Diesel 210 197.3 g/km 179.3 g/km - 1,935 221
2018 Diesel 226 197.3 g/km 156.3 g/km - 1,940 221
2018 Petrol 52 - 239.4 g/km - 1,949 281
2017 Diesel 276 - 152.1 g/km - 1,943 221
2017 Petrol 67 - 235.5 g/km - 1,952 265
2016 Diesel 377 - - - 1,927 220
2016 Petrol 67 - - - 1,928 245
2015 Diesel 114 - - - 1,930 205
2015 Petrol 33 - - - 1,870 217
2014 Diesel 125 - - - 1,932 202
2014 Petrol 64 - - - 1,908 248
2013 Diesel 310 - - - 1,934 202
2013 Petrol 161 - - - 1,924 238
2012 Diesel 206 - - - 1,916 202
2012 Petrol 29 - - - 1,871 259
2011 Diesel 381 - - - 1,917 202
2011 Petrol 59 - - - 1,892 307
2010 Diesel 674 - - - 1,969 -
2010 Petrol 255 - - - 1,958 -
Decode a Jaguar VIN All Jaguar EU models US fuel economy & recalls

Source: European Environment Agency, CO2 emissions from new passenger cars (Regulation (EU) 2019/631 monitoring), CC-BY 4.0, attribution EEA / DG CLIMA. Figures are fleet averages of new registrations, not per-vehicle values. Details on About & Data Sources.