Jaguar ยท EU monitoring data
Jaguar Jaguar F-pace: CO2 & EU registrations
48,791 new registrations on record, fleet-average CO2 from 40.5 g/km (WLTP, 2025). Official data reported by EU member states.
By year and fuel type
Fleet averages across all Jaguar Jaguar F-pace registrations of that year and fuel. CO2 is WLTP where available (NEDC shown for older years). Consumption is l/100km for combustion, Wh/km for electric.
| Year | Fuel | Registrations | CO2 WLTP | CO2 NEDC | Consumption | Mass kg | Power kW |
|---|---|---|---|---|---|---|---|
| 2025 | Diesel | 322 | 181.2 g/km | - | 6.9 l/100km | 2,051 | 174 |
| 2025 | Petrol | 51 | 262.8 g/km | - | 11.4 l/100km | 2,144 | 391 |
| 2025 | Petrol/electric (hybrid) | 137 | 40.5 g/km | - | 2.8 l/100km | 2,253 | 221 |
| 2024 | Diesel | 1,007 | 177.9 g/km | - | 6.8 l/100km | 2,028 | 166 |
| 2024 | Petrol | 324 | 250.1 g/km | - | 11 l/100km | 2,078 | 334 |
| 2024 | Petrol/electric (hybrid) | 735 | 40.3 g/km | - | 1.8 l/100km | 2,252 | 221 |
| 2023 | Diesel | 1,574 | 175.7 g/km | - | 6.7 l/100km | 2,020 | 164 |
| 2023 | Petrol | 522 | 244.4 g/km | - | 10.8 l/100km | 2,046 | 295 |
| 2023 | Petrol/electric (hybrid) | 872 | 44.7 g/km | - | 2 l/100km | 2,239 | 221 |
| 2022 | Diesel | 1,070 | 173.5 g/km | - | 6.2 l/100km | 2,012 | 158 |
| 2022 | Petrol | 845 | 239.2 g/km | - | 10.4 l/100km | 2,018 | 269 |
| 2022 | Petrol/electric (hybrid) | 1,393 | 51.9 g/km | - | 4.2 l/100km | 2,222 | 221 |
| 2021 | Diesel | 2,276 | 175.3 g/km | - | 6.7 l/100km | 1,994 | 154 |
| 2021 | Petrol | 497 | 239.2 g/km | - | 10.6 l/100km | 2,017 | 274 |
| 2021 | Petrol/electric (hybrid) | 658 | 52 g/km | - | 2.3 l/100km | 2,222 | 221 |
| 2020 | Diesel | 2,802 | 184 g/km | 154.8 g/km | - | 1,893 | 147 |
| 2020 | Petrol | 568 | 237.5 g/km | 203.1 g/km | - | 1,933 | 251 |
| 2019 | Diesel | 5,284 | 189.3 g/km | 157.9 g/km | - | 1,882 | 147 |
| 2019 | Petrol | 1,245 | 234.4 g/km | 194.9 g/km | - | 1,889 | 228 |
| 2018 | Diesel | 8,097 | 192.4 g/km | 145.2 g/km | - | 1,884 | 143 |
| 2018 | Petrol | 1,099 | 226.5 g/km | 177.7 g/km | - | 1,865 | 202 |
| 2017 | Diesel | 9,969 | - | 143.3 g/km | - | 1,892 | 154 |
| 2017 | Petrol | 524 | - | 196 g/km | - | 1,898 | 238 |
| 2016 | Diesel | 6,655 | - | - | - | 1,901 | 157 |
| 2016 | Petrol | 265 | - | - | - | 1,932 | 265 |
Source: European Environment Agency, CO2 emissions from new passenger cars (Regulation (EU) 2019/631 monitoring), CC-BY 4.0, attribution EEA / DG CLIMA. Figures are fleet averages of new registrations, not per-vehicle values. Details on About & Data Sources.