Jaguar ยท EU monitoring data
Jaguar E-pace: CO2 & EU registrations
10,427 new registrations on record, fleet-average CO2 from 34.5 g/km (WLTP, 2024). Official data reported by EU member states.
By year and fuel type
Fleet averages across all Jaguar E-pace registrations of that year and fuel. CO2 is WLTP where available (NEDC shown for older years). Consumption is l/100km for combustion, Wh/km for electric.
| Year | Fuel | Registrations | CO2 WLTP | CO2 NEDC | Consumption | Mass kg | Power kW |
|---|---|---|---|---|---|---|---|
| 2024 | Diesel | 27 | 170.8 g/km | - | 6.5 l/100km | 1,980 | 134 |
| 2024 | Petrol | 28 | 199.9 g/km | - | 8.8 l/100km | 1,932 | 179 |
| 2024 | Petrol/electric (hybrid) | 20 | 34.5 g/km | - | 1.5 l/100km | 2,202 | 142 |
| 2023 | Diesel | 67 | 171.8 g/km | - | 6.6 l/100km | 1,975 | 130 |
| 2023 | Petrol | 53 | 198.8 g/km | - | 8.8 l/100km | 1,901 | 150 |
| 2023 | Petrol/electric (hybrid) | 29 | 34 g/km | - | 1.5 l/100km | 2,202 | 140 |
| 2022 | Diesel | 71 | 172 g/km | - | 5.6 l/100km | 1,982 | 131 |
| 2022 | Petrol | 80 | 212.6 g/km | - | 7.8 l/100km | 1,951 | 148 |
| 2022 | Petrol/electric (hybrid) | 33 | 71.5 g/km | 42 g/km | 1.6 l/100km | 2,205 | 147 |
| 2021 | Diesel | 450 | 177.5 g/km | - | 6.8 l/100km | 1,940 | 126 |
| 2021 | Ethanol E85 | 506 | 210.6 g/km | - | 9.4 l/100km | 1,911 | 147 |
| 2021 | Petrol | 162 | 193.7 g/km | - | 8.6 l/100km | 1,868 | 132 |
| 2021 | Petrol/electric (hybrid) | 193 | 44 g/km | 43.1 g/km | 2 l/100km | 2,202 | 147 |
| 2020 | Diesel | 998 | 190.2 g/km | 154.9 g/km | - | 1,884 | 118 |
| 2020 | Petrol | 195 | 219.7 g/km | 183.4 g/km | - | 1,889 | 155 |
| 2019 | Diesel | 1,883 | 207 g/km | 155 g/km | - | 1,887 | 118 |
| 2019 | Petrol | 440 | 231.5 g/km | 185.1 g/km | - | 1,899 | 165 |
| 2018 | Diesel | 4,358 | 191.4 g/km | 143.4 g/km | - | 1,887 | 124 |
| 2018 | Petrol | 755 | 220.2 g/km | 176 g/km | - | 1,896 | 186 |
| 2017 | Diesel | 59 | - | 147 g/km | - | 1,912 | 138 |
| 2017 | Petrol | 20 | - | 175.1 g/km | - | 1,893 | 183 |
Source: European Environment Agency, CO2 emissions from new passenger cars (Regulation (EU) 2019/631 monitoring), CC-BY 4.0, attribution EEA / DG CLIMA. Figures are fleet averages of new registrations, not per-vehicle values. Details on About & Data Sources.