Hyundai ยท EU monitoring data
Hyundai I 20: CO2 & EU registrations
128,883 new registrations on record, fleet-average CO2 from 122 g/km (WLTP, 2025). Official data reported by EU member states.
By year and fuel type
Fleet averages across all Hyundai I 20 registrations of that year and fuel. CO2 is WLTP where available (NEDC shown for older years). Consumption is l/100km for combustion, Wh/km for electric.
| Year | Fuel | Registrations | CO2 WLTP | CO2 NEDC | Consumption | Mass kg | Power kW |
|---|---|---|---|---|---|---|---|
| 2025 | Petrol | 9,049 | 122 g/km | - | 5.4 l/100km | 1,128 | 67 |
| 2022 | Petrol | 7,235 | 119.5 g/km | - | 5.3 l/100km | 1,141 | 68 |
| 2021 | Petrol | 7,574 | 120 g/km | - | 5.3 l/100km | 1,142 | 69 |
| 2020 | Petrol | 8,777 | 133.2 g/km | 118.5 g/km | - | 1,123 | 67 |
| 2019 | Diesel | 20 | - | 103.5 g/km | - | 1,210 | 62 |
| 2019 | Petrol | 11,135 | 136.8 g/km | 123.3 g/km | - | 1,117 | 66 |
| 2018 | Diesel | 831 | - | 103 g/km | - | 1,191 | 59 |
| 2018 | Petrol | 11,554 | 135.7 g/km | 117.4 g/km | - | 1,093 | 64 |
| 2017 | Diesel | 1,385 | - | 101.7 g/km | - | 1,194 | 59 |
| 2017 | Petrol | 11,420 | - | 113.9 g/km | - | 1,098 | 64 |
| 2016 | Diesel | 1,800 | - | - | - | 1,195 | 58 |
| 2016 | Petrol | 9,768 | - | - | - | 1,096 | 64 |
| 2015 | Diesel | 2,401 | - | - | - | 1,193 | 57 |
| 2015 | Petrol | 7,432 | - | - | - | 1,075 | 61 |
| 2014 | Diesel | 1,563 | - | - | - | 1,269 | 57 |
| 2014 | Petrol | 7,027 | - | - | - | 1,095 | 63 |
| 2013 | Diesel | 178 | - | - | - | 1,294 | 63 |
| 2013 | Petrol | 254 | - | - | - | 1,160 | 63 |
| 2012 | Diesel | 3,065 | - | - | - | 1,290 | 57 |
| 2012 | Petrol | 7,278 | - | - | - | 1,106 | 60 |
| 2011 | Diesel | 1,797 | - | - | - | 1,296 | 56 |
| 2011 | Petrol | 5,402 | - | - | - | 1,089 | 58 |
| 2010 | 15 | - | - | - | 1,182 | - | |
| 2010 | Diesel | 2,153 | - | - | - | 1,278 | - |
| 2010 | Petrol | 9,770 | - | - | - | 1,093 | - |
Source: European Environment Agency, CO2 emissions from new passenger cars (Regulation (EU) 2019/631 monitoring), CC-BY 4.0, attribution EEA / DG CLIMA. Figures are fleet averages of new registrations, not per-vehicle values. Details on About & Data Sources.