Ford ยท EU monitoring data

Ford Transit Custom (van): CO2 & EU registrations

623,546 new registrations on record, fleet-average CO2 from 0 g/km (WLTP, 2025). Official data reported by EU member states.

By year and fuel type

Fleet averages across all Ford Transit Custom (van) registrations of that year and fuel. CO2 is WLTP where available (NEDC shown for older years). Consumption is l/100km for combustion, Wh/km for electric.

YearFuelRegistrationsCO2 WLTPCO2 NEDCConsumptionMass kgPower kW
2025 Diesel 55,112 202.7 g/km - 7.6 l/100km 1,999 106
2025 Electric 10,176 0 g/km - 239 Wh/km 2,255 119
2025 Petrol 127 129.2 g/km - 8.2 l/100km 2,165 87
2025 Petrol/electric (hybrid) 9,124 55 g/km - 3.6 l/100km 2,130 88
2024 Diesel 68,113 198.6 g/km - 7.6 l/100km 1,978 103
2024 Electric 2,943 0 g/km - 234 Wh/km 2,257 115
2024 Petrol 19 108.1 g/km - 5.8 l/100km 2,257 87
2024 Petrol/electric (hybrid) 1,680 38.8 g/km - 1.8 l/100km 2,120 92
2023 Diesel 45,297 203.3 g/km - 7.8 l/100km 2,102 100
2023 Petrol/electric (hybrid) 11 67.1 g/km - 2.9 l/100km 2,306 64
2022 Diesel 50,200 198.9 g/km - 7.4 l/100km 2,108 98
2022 Petrol 58 68.3 g/km - 4.8 l/100km 2,297 61
2022 Petrol/electric (hybrid) 539 67.7 g/km - 4.5 l/100km 2,300 74
2021 Diesel 55,689 200.1 g/km - 7.3 l/100km 2,114 100
2021 Diesel/electric (hybrid) 8 185.9 g/km - - 2,138 95
2021 Petrol 124 142.8 g/km - 2.7 l/100km 1,445 85
2021 Petrol/electric (hybrid) 828 66.3 g/km - 6 l/100km 2,240 70
2020 Diesel 53,841 200.7 g/km 164.9 g/km - 2,049 99
2020 Petrol/electric (hybrid) 572 70 g/km 60 g/km 207 Wh/km 2,203 66
2019 Diesel 55,695 203.1 g/km 171 g/km 7 Wh/km 2,103 97
2018 Diesel 51,519 - 170.9 g/km - 2,095 95
2017 Diesel 44,776 - 169 g/km - 2,033 95
2016 Biodiesel 10 - - - 2,031 109
2016 Diesel 42,973 - - - 1,972 91
2015 Diesel 30,285 - - - 1,956 89
2014 Diesel 27,883 - - - 1,958 88
2014 Petrol 18 - - - 1,901 -
2013 Diesel 15,360 - - - 1,936 88
2012 Diesel 566 - - - 2,009 86
Decode a Ford VIN All Ford EU models US fuel economy & recalls

Source: European Environment Agency, CO2 emissions from new passenger cars (Regulation (EU) 2019/631 monitoring), CC-BY 4.0, attribution EEA / DG CLIMA. Figures are fleet averages of new registrations, not per-vehicle values. Details on About & Data Sources.