Ford ยท EU monitoring data
Ford Tourneo Custom: CO2 & EU registrations
142,889 new registrations on record, fleet-average CO2 from 0 g/km (WLTP, 2025). Official data reported by EU member states.
By year and fuel type
Fleet averages across all Ford Tourneo Custom registrations of that year and fuel. CO2 is WLTP where available (NEDC shown for older years). Consumption is l/100km for combustion, Wh/km for electric.
| Year | Fuel | Registrations | CO2 WLTP | CO2 NEDC | Consumption | Mass kg | Power kW |
|---|---|---|---|---|---|---|---|
| 2025 | Diesel | 16,231 | 215.6 g/km | - | 8.2 l/100km | 2,336 | 117 |
| 2025 | Electric | 721 | 0 g/km | - | 254 Wh/km | 2,539 | 164 |
| 2025 | Petrol | 80 | 152.8 g/km | - | 5.8 l/100km | 2,395 | - |
| 2025 | Petrol/electric (hybrid) | 5,668 | 64.5 g/km | - | 2.9 l/100km | 2,438 | 87 |
| 2024 | Diesel | 13,708 | 210.6 g/km | - | 8 l/100km | 2,339 | 115 |
| 2024 | Electric | 81 | 0 g/km | - | 253 Wh/km | 2,559 | 158 |
| 2024 | Petrol/electric (hybrid) | 1,008 | 43.5 g/km | - | 1.9 l/100km | 2,441 | 88 |
| 2023 | Diesel | 11,253 | 220.8 g/km | - | 8.4 l/100km | 2,524 | 114 |
| 2022 | Diesel | 11,393 | 212.1 g/km | - | 7.9 l/100km | 2,362 | 115 |
| 2022 | Petrol | 12 | 124.6 g/km | - | 2.8 l/100km | 2,556 | 81 |
| 2022 | Petrol/electric (hybrid) | 58 | 77.3 g/km | - | 4.6 l/100km | 2,521 | 64 |
| 2021 | Diesel | 14,115 | 210 g/km | - | 7.6 l/100km | 2,349 | 126 |
| 2021 | Petrol/electric (hybrid) | 316 | 79.5 g/km | - | 4.8 l/100km | 2,522 | 70 |
| 2020 | Diesel | 13,628 | 216.4 g/km | 168.3 g/km | - | 2,349 | 126 |
| 2020 | Petrol/electric (hybrid) | 219 | 81 g/km | 70 g/km | 220 Wh/km | 2,524 | 63 |
| 2019 | Diesel | 15,325 | 225.1 g/km | 175.5 g/km | - | 2,361 | 120 |
| 2018 | Diesel | 9,426 | 230.1 g/km | 175.8 g/km | - | 2,334 | 114 |
| 2017 | Diesel | 9,022 | - | 168.1 g/km | - | 2,223 | 115 |
| 2016 | Biodiesel | 58 | - | - | - | 2,212 | 117 |
| 2016 | Diesel | 5,088 | - | - | - | 2,189 | 110 |
| 2015 | Diesel | 6,511 | - | - | - | 2,148 | 105 |
| 2014 | Diesel | 5,486 | - | - | - | 2,148 | 104 |
| 2013 | Diesel | 3,473 | - | - | - | 2,175 | 103 |
| 2012 | Diesel | 9 | - | - | - | 2,141 | 93 |
Source: European Environment Agency, CO2 emissions from new passenger cars (Regulation (EU) 2019/631 monitoring), CC-BY 4.0, attribution EEA / DG CLIMA. Figures are fleet averages of new registrations, not per-vehicle values. Details on About & Data Sources.