Ford ยท EU monitoring data
Ford C-max: CO2 & EU registrations
473,992 new registrations on record, fleet-average CO2 from 157 g/km (WLTP, 2020). Official data reported by EU member states.
By year and fuel type
Fleet averages across all Ford C-max registrations of that year and fuel. CO2 is WLTP where available (NEDC shown for older years). Consumption is l/100km for combustion, Wh/km for electric.
| Year | Fuel | Registrations | CO2 WLTP | CO2 NEDC | Consumption | Mass kg | Power kW |
|---|---|---|---|---|---|---|---|
| 2020 | Diesel | 34 | 157 g/km | 125.1 g/km | - | 1,500 | 72 |
| 2020 | Petrol | 50 | 173.6 g/km | 155 g/km | - | 1,497 | 103 |
| 2019 | Diesel | 3,955 | 157.5 g/km | 126.1 g/km | - | 1,515 | 88 |
| 2019 | Petrol | 15,615 | 164.8 g/km | 143.1 g/km | - | 1,482 | 96 |
| 2018 | 2,291 | 154.5 g/km | 125.5 g/km | - | 1,498 | 86 | |
| 2018 | Diesel | 9,770 | 157.9 g/km | 116.3 g/km | - | 1,469 | 88 |
| 2018 | LPG | 645 | - | 127 g/km | - | 1,444 | 88 |
| 2018 | Natural gas | 14 | - | 122 g/km | - | 1,374 | 88 |
| 2018 | Petrol | 18,916 | 158.9 g/km | 132.6 g/km | - | 1,438 | 95 |
| 2017 | Diesel | 18,721 | - | 107.4 g/km | - | 1,421 | 88 |
| 2017 | LPG | 1,429 | - | 127 g/km | - | 1,444 | 88 |
| 2017 | Natural gas | 15 | - | 122 g/km | - | 1,374 | 88 |
| 2017 | Petrol | 19,680 | - | 124.8 g/km | - | 1,395 | 96 |
| 2016 | Diesel | 23,277 | - | - | - | 1,425 | 88 |
| 2016 | LPG | 2,061 | - | - | - | 1,439 | 89 |
| 2016 | Natural gas | 41 | - | - | - | 1,374 | 78 |
| 2016 | Petrol | 20,365 | - | - | - | 1,395 | 96 |
| 2015 | Diesel | 26,754 | - | - | - | 1,416 | 88 |
| 2015 | LPG | 1,516 | - | - | - | 1,444 | 88 |
| 2015 | Natural gas | 34 | - | - | - | 1,386 | 78 |
| 2015 | Petrol | 21,321 | - | - | - | 1,393 | 94 |
| 2014 | Diesel | 28,777 | - | - | - | 1,420 | 87 |
| 2014 | LPG | 1,944 | - | - | - | 1,444 | 88 |
| 2014 | Natural gas | 34 | - | - | - | 1,378 | 78 |
| 2014 | Petrol | 21,786 | - | - | - | 1,390 | 90 |
| 2013 | 8,292 | - | - | - | 1,396 | - | |
| 2013 | Diesel | 28,538 | - | - | - | 1,463 | 86 |
| 2013 | Ethanol E85 | 57 | - | - | - | 1,420 | 88 |
| 2013 | LPG | 1,644 | - | - | - | 1,501 | 88 |
| 2013 | Natural gas | 20 | - | - | - | 1,501 | 78 |
| 2013 | Petrol | 18,367 | - | - | - | 1,406 | 92 |
| 2012 | Diesel | 50,438 | - | - | - | 1,425 | 86 |
| 2012 | Ethanol E85 | 293 | - | - | - | 1,402 | 88 |
| 2012 | LPG | 399 | - | - | - | 1,444 | 88 |
| 2012 | Petrol | 17,098 | - | - | - | 1,385 | 96 |
| 2011 | Diesel | 49,120 | - | - | - | 1,420 | 85 |
| 2011 | Ethanol E85 | 81 | - | - | - | 1,407 | 88 |
| 2011 | LPG | 23 | - | - | - | 1,451 | 106 |
| 2011 | Natural gas | 7 | - | - | - | 1,469 | 87 |
| 2011 | Petrol | 17,059 | - | - | - | 1,385 | 96 |
| 2010 | 9 | - | - | - | 1,554 | - | |
| 2010 | Diesel | 33,251 | - | - | - | 1,418 | - |
| 2010 | Ethanol E85 | 138 | - | - | - | 1,376 | - |
| 2010 | LPG | 993 | - | - | - | 1,394 | - |
| 2010 | Natural gas | 150 | - | - | - | 1,390 | - |
| 2010 | Petrol | 8,970 | - | - | - | 1,365 | - |
Source: European Environment Agency, CO2 emissions from new passenger cars (Regulation (EU) 2019/631 monitoring), CC-BY 4.0, attribution EEA / DG CLIMA. Figures are fleet averages of new registrations, not per-vehicle values. Details on About & Data Sources.