Ford ยท EU monitoring data

Ford B-max: CO2 & EU registrations

200,372 new registrations on record, fleet-average CO2 from 166 g/km (WLTP, 2018). Official data reported by EU member states.

By year and fuel type

Fleet averages across all Ford B-max registrations of that year and fuel. CO2 is WLTP where available (NEDC shown for older years). Consumption is l/100km for combustion, Wh/km for electric.

YearFuelRegistrationsCO2 WLTPCO2 NEDCConsumptionMass kgPower kW
2018 Diesel 455 - 100.6 g/km - 1,314 63
2018 LPG 235 - 127 g/km - 1,307 66
2018 Petrol 1,860 166 g/km 118.2 g/km - 1,280 80
2017 Diesel 7,656 - 101.7 g/km - 1,313 61
2017 LPG 3,054 - 127 g/km - 1,307 66
2017 Petrol 25,185 - 123.4 g/km - 1,283 81
2016 Diesel 6,824 - - - 1,313 63
2016 LPG 2,594 - - - 1,302 67
2016 Petrol 21,383 - - - 1,284 78
2015 Diesel 8,130 - - - 1,310 63
2015 LPG 2,582 - - - 1,307 66
2015 Petrol 23,129 - - - 1,284 78
2014 Diesel 9,547 - - - 1,309 63
2014 LPG 2,403 - - - 1,307 66
2014 Petrol 25,611 - - - 1,283 78
2013 1,766 - - - 1,292 -
2013 Diesel 12,949 - - - 1,353 65
2013 LPG 1,125 - - - 1,415 66
2013 Petrol 32,669 - - - 1,303 77
2012 Diesel 4,547 - - - 1,317 67
2012 Petrol 6,668 - - - 1,286 76
Decode a Ford VIN All Ford EU models US fuel economy & recalls

Source: European Environment Agency, CO2 emissions from new passenger cars (Regulation (EU) 2019/631 monitoring), CC-BY 4.0, attribution EEA / DG CLIMA. Figures are fleet averages of new registrations, not per-vehicle values. Details on About & Data Sources.