Fiat ยท EU monitoring data
Fiat Qubo: CO2 & EU registrations
72,546 new registrations on record, fleet-average CO2 from 147.4 g/km (WLTP, 2020). Official data reported by EU member states.
By year and fuel type
Fleet averages across all Fiat Qubo registrations of that year and fuel. CO2 is WLTP where available (NEDC shown for older years). Consumption is l/100km for combustion, Wh/km for electric.
| Year | Fuel | Registrations | CO2 WLTP | CO2 NEDC | Consumption | Mass kg | Power kW |
|---|---|---|---|---|---|---|---|
| 2020 | Diesel | 19 | 147.4 g/km | 121.3 g/km | - | 1,305 | 67 |
| 2020 | Natural gas | 11 | 152.7 g/km | 135.5 g/km | - | 1,365 | 57 |
| 2020 | Petrol | 11 | 188.3 g/km | 167.4 g/km | - | 1,255 | 57 |
| 2019 | Diesel | 4,650 | 149.7 g/km | 124.9 g/km | - | 1,304 | 61 |
| 2019 | LPG | 13 | 187.8 g/km | 167 g/km | - | 1,255 | 57 |
| 2019 | Natural gas | 1,868 | 153.8 g/km | 135.8 g/km | - | 1,365 | 57 |
| 2019 | Petrol | 3,252 | 188.7 g/km | 167.4 g/km | - | 1,255 | 57 |
| 2018 | Diesel | 4,554 | 152.9 g/km | 119.6 g/km | - | 1,293 | 62 |
| 2018 | Natural gas | 2,127 | 164.8 g/km | 125.1 g/km | - | 1,365 | 57 |
| 2018 | Petrol | 3,402 | 188.4 g/km | 162.2 g/km | - | 1,259 | 57 |
| 2017 | Diesel | 7,256 | - | 117 g/km | - | 1,286 | 61 |
| 2017 | Natural gas | 1,411 | - | 119 g/km | - | 1,365 | 57 |
| 2017 | Petrol | 2,989 | - | 161 g/km | - | 1,261 | 58 |
| 2016 | Diesel | 6,191 | - | - | - | 1,275 | 61 |
| 2016 | LPG | 216 | - | - | - | 1,255 | 57 |
| 2016 | Natural gas | 1,474 | - | - | - | 1,365 | 57 |
| 2016 | Petrol | 1,855 | - | - | - | 1,255 | 57 |
| 2015 | Diesel | 5,062 | - | - | - | 1,275 | 59 |
| 2015 | Natural gas | 122 | - | - | - | 1,365 | 56 |
| 2015 | Petrol | 1,581 | - | - | - | 1,255 | 57 |
| 2014 | Diesel | 5,195 | - | - | - | 1,276 | 58 |
| 2014 | Natural gas | 178 | - | - | - | 1,365 | 52 |
| 2014 | Petrol | 769 | - | - | - | 1,255 | 55 |
| 2011 | Diesel | 10,593 | - | - | - | 1,276 | 61 |
| 2011 | LPG | 22 | - | - | - | 1,267 | 54 |
| 2011 | Natural gas | 3,589 | - | - | - | 1,365 | 51 |
| 2011 | Petrol | 3,470 | - | - | - | 1,256 | 54 |
| 2010 | 50 | - | - | - | 1,372 | - | |
| 2010 | Diesel | 477 | - | - | - | 1,316 | - |
| 2010 | Natural gas | 18 | - | - | - | 1,380 | - |
| 2010 | Petrol | 121 | - | - | - | 1,277 | - |
Source: European Environment Agency, CO2 emissions from new passenger cars (Regulation (EU) 2019/631 monitoring), CC-BY 4.0, attribution EEA / DG CLIMA. Figures are fleet averages of new registrations, not per-vehicle values. Details on About & Data Sources.