DS ยท EU monitoring data
DS DS 7 Crossback: CO2 & EU registrations
85,740 new registrations on record, fleet-average CO2 from 27.5 g/km (WLTP, 2024). Official data reported by EU member states.
By year and fuel type
Fleet averages across all DS DS 7 Crossback registrations of that year and fuel. CO2 is WLTP where available (NEDC shown for older years). Consumption is l/100km for combustion, Wh/km for electric.
| Year | Fuel | Registrations | CO2 WLTP | CO2 NEDC | Consumption | Mass kg | Power kW |
|---|---|---|---|---|---|---|---|
| 2024 | Diesel | 12 | 137.3 g/km | - | 5.2 l/100km | 1,583 | 96 |
| 2024 | Petrol/electric (hybrid) | 15 | 27.5 g/km | - | 1.2 l/100km | 1,881 | 141 |
| 2023 | Diesel | 317 | 139.5 g/km | - | 5.3 l/100km | 1,577 | 96 |
| 2023 | Petrol | 173 | 159 g/km | - | 7 l/100km | 1,503 | 133 |
| 2023 | Petrol/electric (hybrid) | 474 | 32.3 g/km | - | 1.4 l/100km | 1,864 | 138 |
| 2022 | Diesel | 3,967 | 138.9 g/km | - | 5.3 l/100km | 1,575 | 96 |
| 2022 | Petrol | 1,773 | 155.9 g/km | 31.9 g/km | 6.5 l/100km | 1,531 | 133 |
| 2022 | Petrol/electric (hybrid) | 7,009 | 32.2 g/km | 34.7 g/km | 1.4 l/100km | 1,864 | 139 |
| 2021 | Diesel | 7,690 | 144.5 g/km | - | 5.5 l/100km | 1,579 | 103 |
| 2021 | Petrol | 2,820 | 157.5 g/km | - | 6.9 l/100km | 1,503 | 131 |
| 2021 | Petrol/electric (hybrid) | 8,934 | 33.5 g/km | 35.7 g/km | 1.5 l/100km | 1,869 | 140 |
| 2020 | Diesel | 9,174 | 152.1 g/km | 109.7 g/km | - | 1,559 | 113 |
| 2020 | Petrol | 2,866 | 160.5 g/km | 121.1 g/km | - | 1,503 | 132 |
| 2020 | Petrol/electric (hybrid) | 6,525 | 31.6 g/km | 34.4 g/km | 157 Wh/km | 1,895 | 145 |
| 2019 | Diesel | 13,852 | 159.2 g/km | 117 g/km | - | 1,561 | 114 |
| 2019 | Petrol | 6,982 | 171.1 g/km | 129.7 g/km | - | 1,501 | 142 |
| 2019 | Petrol/electric (hybrid) | 229 | 31.8 g/km | 34.4 g/km | 156 Wh/km | 1,900 | 144 |
| 2018 | Diesel | 8,436 | 166.7 g/km | 123.3 g/km | - | 1,587 | 123 |
| 2018 | Petrol | 4,005 | 179.4 g/km | 134.4 g/km | - | 1,500 | 152 |
| 2017 | Diesel | 436 | 160.4 g/km | 129.9 g/km | - | 1,573 | 119 |
| 2017 | Petrol | 51 | 181.8 g/km | 134 g/km | - | 1,500 | 165 |
Source: European Environment Agency, CO2 emissions from new passenger cars (Regulation (EU) 2019/631 monitoring), CC-BY 4.0, attribution EEA / DG CLIMA. Figures are fleet averages of new registrations, not per-vehicle values. Details on About & Data Sources.