DS ยท EU monitoring data
DS DS 4: CO2 & EU registrations
29,364 new registrations on record, fleet-average CO2 from 33.2 g/km (WLTP, 2025). Official data reported by EU member states.
By year and fuel type
Fleet averages across all DS DS 4 registrations of that year and fuel. CO2 is WLTP where available (NEDC shown for older years). Consumption is l/100km for combustion, Wh/km for electric.
| Year | Fuel | Registrations | CO2 WLTP | CO2 NEDC | Consumption | Mass kg | Power kW |
|---|---|---|---|---|---|---|---|
| 2025 | Diesel | 7 | 137.9 g/km | - | 5.3 l/100km | 1,489 | 96 |
| 2025 | Petrol | 163 | 116.8 g/km | - | 5.2 l/100km | 1,526 | 100 |
| 2025 | Petrol/electric (hybrid) | 37 | 33.2 g/km | - | 1.5 l/100km | 1,728 | 132 |
| 2024 | Diesel | 88 | 137 g/km | - | 5.2 l/100km | 1,489 | 96 |
| 2024 | Petrol | 175 | 136.8 g/km | - | 6 l/100km | 1,433 | 96 |
| 2024 | Petrol/electric (hybrid) | 119 | 29.5 g/km | - | 1.3 l/100km | 1,728 | 132 |
| 2023 | Diesel | 153 | 134.6 g/km | - | 5.1 l/100km | 1,489 | 96 |
| 2023 | Petrol | 343 | 138.5 g/km | - | 6.1 l/100km | 1,431 | 99 |
| 2023 | Petrol/electric (hybrid) | 327 | 27.4 g/km | - | 1.2 l/100km | 1,728 | 132 |
| 2022 | Diesel | 195 | 127.5 g/km | - | 4.7 l/100km | 1,494 | 96 |
| 2022 | Petrol | 368 | 142.5 g/km | 25.6 g/km | 5.1 l/100km | 1,524 | 123 |
| 2022 | Petrol/electric (hybrid) | 197 | 32 g/km | 32 g/km | 1.3 l/100km | 1,729 | 132 |
| 2021 | Diesel | 134 | 127 g/km | - | 4.8 l/100km | 1,489 | 96 |
| 2021 | Petrol | 522 | 145.1 g/km | - | 6.4 l/100km | 1,473 | 127 |
| 2021 | Petrol/electric (hybrid) | 332 | 31.2 g/km | 32 g/km | 1.4 l/100km | 1,728 | 132 |
| 2019 | Diesel | 89 | - | 102.5 g/km | - | 1,379 | 87 |
| 2019 | Petrol | 88 | - | 118.7 g/km | - | 1,346 | 104 |
| 2018 | Diesel | 2,063 | - | 104.8 g/km | - | 1,400 | 89 |
| 2018 | Petrol | 1,715 | - | 117.3 g/km | - | 1,339 | 101 |
| 2017 | Diesel | 4,370 | - | 104.2 g/km | - | 1,405 | 93 |
| 2017 | Petrol | 2,793 | - | 119.3 g/km | - | 1,350 | 107 |
| 2016 | Diesel | 7,640 | - | - | - | 1,410 | 96 |
| 2016 | Petrol | 3,626 | - | - | - | 1,350 | 105 |
| 2015 | Diesel | 2,829 | - | - | - | 1,426 | 100 |
| 2015 | Diesel-electric | 42 | - | - | - | 1,391 | 90 |
| 2015 | Petrol | 949 | - | - | - | 1,351 | 105 |
Source: European Environment Agency, CO2 emissions from new passenger cars (Regulation (EU) 2019/631 monitoring), CC-BY 4.0, attribution EEA / DG CLIMA. Figures are fleet averages of new registrations, not per-vehicle values. Details on About & Data Sources.