DS ยท EU monitoring data

DS DS 3 Crossback: CO2 & EU registrations

42,451 new registrations on record, fleet-average CO2 from 0 g/km (WLTP, 2024). Official data reported by EU member states.

By year and fuel type

Fleet averages across all DS DS 3 Crossback registrations of that year and fuel. CO2 is WLTP where available (NEDC shown for older years). Consumption is l/100km for combustion, Wh/km for electric.

YearFuelRegistrationsCO2 WLTPCO2 NEDCConsumptionMass kgPower kW
2024 Electric 6 0 g/km - 161 Wh/km 1,598 100
2024 Petrol 6 133.8 g/km - 5.9 l/100km 1,268 92
2023 Diesel 122 129.6 g/km - 4.9 l/100km 1,280 93
2023 Electric 259 0 g/km - 160 Wh/km 1,598 100
2023 Petrol 264 134.4 g/km - 6 l/100km 1,271 92
2022 Diesel 2,359 125.3 g/km - 4.8 l/100km 1,280 92
2022 Electric 2,309 0 g/km 0 g/km 161 Wh/km 1,599 72
2022 Petrol 4,405 134.9 g/km - 6 l/100km 1,272 92
2021 Diesel 3,428 124.5 g/km - 4.7 l/100km 1,280 91
2021 Electric 2,440 0 g/km 0 g/km 175 Wh/km 1,598 61
2021 Petrol 5,843 136.3 g/km - 6 l/100km 1,273 93
2020 Diesel 2,872 126.9 g/km 98.3 g/km - 1,280 88
2020 Electric 3,119 0 g/km 0 g/km 177 Wh/km 1,598 61
2020 Petrol 5,746 138.6 g/km 110.5 g/km - 1,273 94
2019 Diesel 1,987 128.5 g/km 98.4 g/km - 1,280 89
2019 Electric 141 0 g/km 0 g/km 183 Wh/km 1,598 62
2019 Petrol 7,145 139.8 g/km 112.4 g/km - 1,274 97
Decode a DS VIN All DS EU models

Source: European Environment Agency, CO2 emissions from new passenger cars (Regulation (EU) 2019/631 monitoring), CC-BY 4.0, attribution EEA / DG CLIMA. Figures are fleet averages of new registrations, not per-vehicle values. Details on About & Data Sources.