Dodge ยท EU monitoring data
Dodge RAM 1500 (van): CO2 & EU registrations
609 new registrations on record, fleet-average CO2 from 339.2 g/km (WLTP, 2025). Official data reported by EU member states.
By year and fuel type
Fleet averages across all Dodge RAM 1500 (van) registrations of that year and fuel. CO2 is WLTP where available (NEDC shown for older years). Consumption is l/100km for combustion, Wh/km for electric.
| Year | Fuel | Registrations | CO2 WLTP | CO2 NEDC | Consumption | Mass kg | Power kW |
|---|---|---|---|---|---|---|---|
| 2025 | Petrol | 5 | 339.2 g/km | - | 14 l/100km | 2,685 | 384 |
| 2024 | LPG | 41 | 348.4 g/km | - | 16.1 l/100km | 2,595 | 297 |
| 2024 | Petrol | 47 | 356.8 g/km | - | 16.1 l/100km | 2,631 | 340 |
| 2023 | LPG | 58 | 354.9 g/km | - | 15.4 l/100km | 2,584 | 295 |
| 2023 | Petrol | 31 | 353.2 g/km | - | - | 2,594 | 302 |
| 2022 | LPG | 27 | 346.3 g/km | - | 14.5 l/100km | 2,686 | 295 |
| 2022 | Petrol | 43 | 374.2 g/km | - | 23.1 l/100km | 2,654 | 304 |
| 2021 | LPG | 109 | 359.3 g/km | - | - | 2,705 | 295 |
| 2021 | Petrol | 29 | 361.4 g/km | - | - | 2,674 | 303 |
| 2020 | Ethanol E85 | 9 | - | 332 g/km | - | 2,678 | 295 |
| 2020 | Petrol | 7 | 350.6 g/km | 345.6 g/km | - | 2,605 | 295 |
| 2019 | Ethanol E85 | 72 | - | 332 g/km | - | 2,671 | 295 |
| 2019 | LPG | 7 | - | 309 g/km | - | 2,599 | 295 |
| 2019 | Petrol | 45 | - | 327.8 g/km | - | 2,675 | 295 |
| 2016 | Petrol | 7 | - | - | - | 2,736 | 295 |
| 2014 | Diesel | 9 | - | - | - | 2,791 | 193 |
| 2014 | Petrol | 8 | - | - | - | 2,711 | 295 |
| 2013 | Petrol | 6 | - | - | - | 2,661 | 293 |
| 2012 | Petrol | 49 | - | - | - | 2,603 | 451 |
Frequently Asked Questions
What are the CO2 emissions of a Dodge RAM 1500 (van)?
Official EU monitoring data for 2025 registrations shows fleet-average CO2 from 339.2 g/km (WLTP) for the Dodge RAM 1500 (van), varying by fuel type and configuration; the table on this page lists every year and fuel type.
How many Dodge RAM 1500 (van) are registered in the EU?
The EEA monitoring database records 609 new Dodge RAM 1500 (van) registrations in Europe between 2010 and 2025. These are new-car registrations reported by member states, not the number currently on the road.
Source: European Environment Agency, CO2 emissions from new passenger cars (Regulation (EU) 2019/631 monitoring), CC-BY 4.0, attribution EEA / DG CLIMA. Figures are fleet averages of new registrations, not per-vehicle values. Details on About & Data Sources.