Cupra ยท EU monitoring data

Cupra Formentor: CO2 & EU registrations

245,490 new registrations on record, fleet-average CO2 from 133.6 g/km (WLTP, 2025). Official data reported by EU member states.

By year and fuel type

Fleet averages across all Cupra Formentor registrations of that year and fuel. CO2 is WLTP where available (NEDC shown for older years). Consumption is l/100km for combustion, Wh/km for electric.

YearFuelRegistrationsCO2 WLTPCO2 NEDCConsumptionMass kgPower kW
2025 Diesel 5,755 136.8 g/km - 5.2 l/100km 1,542 110
2025 Petrol 33,039 156 g/km - 6.9 l/100km 1,532 152
2025 Petrol/electric (hybrid) 387 133.6 g/km - 5.9 l/100km 1,482 110
2024 Diesel 5,528 147.3 g/km - 5.6 l/100km 1,593 110
2024 Petrol 51,469 160.7 g/km - 7 l/100km 1,518 144
2023 Diesel 10,060 148 g/km - 5.6 l/100km 1,596 110
2023 Petrol 53,867 165 g/km - 7.3 l/100km 1,503 141
2023 Petrol/electric (hybrid) 11 128.6 g/km - 1.5 l/100km 1,685 125
2022 Diesel 9,604 143.2 g/km - 5.1 l/100km 1,576 110
2022 Petrol 42,499 164.9 g/km - 6.8 l/100km 1,507 143
2022 Petrol/electric (hybrid) 7 48.1 g/km - 1.5 l/100km 1,694 116
2021 Diesel 3,275 144.6 g/km - 5.2 l/100km 1,579 110
2021 Petrol 25,562 168.2 g/km - 7 l/100km 1,528 157
2021 Petrol/electric (hybrid) 1,314 33 g/km 43 g/km 1.5 l/100km 1,704 110
2020 Diesel 8 177.7 g/km 159.5 g/km - 1,615 110
2020 Petrol 3,094 189 g/km 169.9 g/km - 1,627 216
2020 Petrol/electric (hybrid) 11 138 g/km 138 g/km - 1,679 110
Decode a Cupra VIN All Cupra EU models

Frequently Asked Questions

What are the CO2 emissions of a Cupra Formentor?

Official EU monitoring data for 2025 registrations shows fleet-average CO2 from 133.6 g/km (WLTP) for the Cupra Formentor, varying by fuel type and configuration; the table on this page lists every year and fuel type.

How many Cupra Formentor are registered in the EU?

The EEA monitoring database records 245,490 new Cupra Formentor registrations in Europe between 2010 and 2025. These are new-car registrations reported by member states, not the number currently on the road.

Source: European Environment Agency, CO2 emissions from new passenger cars (Regulation (EU) 2019/631 monitoring), CC-BY 4.0, attribution EEA / DG CLIMA. Figures are fleet averages of new registrations, not per-vehicle values. Details on About & Data Sources.