Audi ยท EU monitoring data

Audi Q8: CO2 & EU registrations

60,744 new registrations on record, fleet-average CO2 from 220.7 g/km (WLTP, 2025). Official data reported by EU member states.

By year and fuel type

Fleet averages across all Audi Q8 registrations of that year and fuel. CO2 is WLTP where available (NEDC shown for older years). Consumption is l/100km for combustion, Wh/km for electric.

YearFuelRegistrationsCO2 WLTPCO2 NEDCConsumptionMass kgPower kW
2025 Diesel 8,630 222.3 g/km - 8.3 l/100km 2,250 206
2025 Diesel/electric (hybrid) 152 222.8 g/km - 8.5 l/100km 2,235 208
2025 Petrol 641 239.7 g/km - 10.3 l/100km 2,192 250
2025 Petrol/electric (hybrid) 71 220.7 g/km - 10.2 l/100km 2,224 250
2024 Diesel 6,072 222.5 g/km - 8.5 l/100km 2,261 205
2024 Petrol 950 244.2 g/km - 10.2 l/100km 2,204 250
2024 Petrol/electric (hybrid) 15 89.1 g/km - 4.9 l/100km 2,514 250
2023 Diesel 8,416 222.8 g/km - 8.5 l/100km 2,261 205
2023 Diesel/electric (hybrid) 176 221.4 g/km - - 2,245 102
2023 Electric 11 0 g/km - 248 Wh/km 2,693 287
2023 Petrol 1,551 247.2 g/km - 10.7 l/100km 2,199 250
2023 Petrol/electric (hybrid) 112 241.5 g/km - 2.3 l/100km 2,191 101
2022 Diesel 4,242 221.8 g/km - 7.9 l/100km 2,253 204
2022 Petrol 1,478 246.1 g/km - 10.2 l/100km 2,195 250
2021 Diesel 4,294 222.5 g/km - 7.9 l/100km 2,244 204
2021 Petrol 467 186.1 g/km - 10.1 l/100km 2,295 250
2020 Diesel 4,754 225.5 g/km 180.2 g/km 246 Wh/km 2,230 205
2020 Petrol 546 247.9 g/km 207.6 g/km - 2,180 250
2019 Diesel 12,538 224.9 g/km 178.3 g/km - 2,230 209
2019 Petrol 698 247 g/km 207.2 g/km - 2,180 250
2018 37 225 g/km 177.8 g/km - 2,230 210
2018 Diesel 4,893 225.2 g/km 178 g/km 224 Wh/km 2,230 210
Decode a Audi VIN All Audi EU models US fuel economy & recalls

Source: European Environment Agency, CO2 emissions from new passenger cars (Regulation (EU) 2019/631 monitoring), CC-BY 4.0, attribution EEA / DG CLIMA. Figures are fleet averages of new registrations, not per-vehicle values. Details on About & Data Sources.