Audi ยท EU monitoring data

Audi Q3 Sportback: CO2 & EU registrations

186,236 new registrations on record, fleet-average CO2 from 155.2 g/km (WLTP, 2025). Official data reported by EU member states.

By year and fuel type

Fleet averages across all Audi Q3 Sportback registrations of that year and fuel. CO2 is WLTP where available (NEDC shown for older years). Consumption is l/100km for combustion, Wh/km for electric.

YearFuelRegistrationsCO2 WLTPCO2 NEDCConsumptionMass kgPower kW
2025 Diesel 13,970 155.2 g/km - 5.9 l/100km 1,677 118
2025 Petrol 14,746 162.9 g/km - 7 l/100km 1,598 120
2024 Diesel 17,696 154.9 g/km - 5.9 l/100km 1,680 117
2024 Petrol 17,476 165.6 g/km - 7.3 l/100km 1,609 122
2024 Petrol/electric (hybrid) 16 55.6 g/km - 1.8 l/100km 1,802 109
2023 Diesel 19,719 149.4 g/km - 5.7 l/100km 1,685 119
2023 Petrol 16,439 162.9 g/km - 7.2 l/100km 1,601 120
2023 Petrol/electric (hybrid) 308 37.3 g/km - 1.6 l/100km 1,835 110
2022 Diesel 17,224 149.6 g/km - 5.3 l/100km 1,682 118
2022 Petrol 11,659 159.9 g/km - 6.8 l/100km 1,612 119
2022 Petrol/electric (hybrid) 5 40.4 g/km 42.2 g/km 1.7 l/100km 1,815 110
2021 Diesel 13,882 156.7 g/km - 5.4 l/100km 1,689 119
2021 Petrol 11,078 162 g/km - 6.8 l/100km 1,615 121
2020 Diesel 14,739 166.4 g/km 132.5 g/km - 1,690 118
2020 Petrol 13,459 173.1 g/km 148.1 g/km - 1,628 127
2019 Diesel 2,345 161.5 g/km 128.8 g/km - 1,664 112
2019 Petrol 1,475 195.7 g/km 167.4 g/km - 1,679 161
Decode a Audi VIN All Audi EU models US fuel economy & recalls

Source: European Environment Agency, CO2 emissions from new passenger cars (Regulation (EU) 2019/631 monitoring), CC-BY 4.0, attribution EEA / DG CLIMA. Figures are fleet averages of new registrations, not per-vehicle values. Details on About & Data Sources.