Audi ยท EU monitoring data

Audi Q2: CO2 & EU registrations

418,478 new registrations on record, fleet-average CO2 from 138.6 g/km (WLTP, 2025). Official data reported by EU member states.

By year and fuel type

Fleet averages across all Audi Q2 registrations of that year and fuel. CO2 is WLTP where available (NEDC shown for older years). Consumption is l/100km for combustion, Wh/km for electric.

YearFuelRegistrationsCO2 WLTPCO2 NEDCConsumptionMass kgPower kW
2025 Diesel 7,336 138.6 g/km - 5.3 l/100km 1,476 103
2025 Petrol 25,221 139.7 g/km - 6.1 l/100km 1,379 107
2024 Diesel 10,679 135 g/km - 5.1 l/100km 1,471 97
2024 Petrol 31,105 140.5 g/km - 6.2 l/100km 1,381 106
2023 Diesel 14,953 131.5 g/km - 5 l/100km 1,474 94
2023 Petrol 31,497 141 g/km - 6.2 l/100km 1,378 106
2022 Diesel 12,712 131.3 g/km - 4.6 l/100km 1,476 94
2022 Petrol 20,960 140.5 g/km - 6 l/100km 1,371 104
2021 Diesel 9,268 134.6 g/km - 4.8 l/100km 1,486 94
2021 Petrol 28,488 139.9 g/km - 5.9 l/100km 1,367 104
2020 Diesel 15,862 155.5 g/km 121.9 g/km - 1,446 92
2020 Petrol 24,856 147.1 g/km 121.8 g/km - 1,352 104
2019 Diesel 20,447 155 g/km 121.6 g/km 243 Wh/km 1,440 89
2019 Petrol 37,095 152.4 g/km 124.7 g/km 244 Wh/km 1,354 103
2018 Diesel 26,009 153.8 g/km 117.6 g/km - 1,425 91
2018 Petrol 35,969 144.9 g/km 123.3 g/km - 1,345 103
2017 Diesel 26,682 - 118.2 g/km - 1,437 96
2017 Petrol 33,114 - 121.9 g/km - 1,342 106
2016 Diesel 3,545 - - - 1,422 95
2016 Petrol 2,680 - - - 1,353 110
Decode a Audi VIN All Audi EU models US fuel economy & recalls

Source: European Environment Agency, CO2 emissions from new passenger cars (Regulation (EU) 2019/631 monitoring), CC-BY 4.0, attribution EEA / DG CLIMA. Figures are fleet averages of new registrations, not per-vehicle values. Details on About & Data Sources.