Audi ยท EU monitoring data

Audi Audi Q3: CO2 & EU registrations

10,123 new registrations on record, fleet-average CO2 from 153 g/km (WLTP, 2025). Official data reported by EU member states.

By year and fuel type

Fleet averages across all Audi Audi Q3 registrations of that year and fuel. CO2 is WLTP where available (NEDC shown for older years). Consumption is l/100km for combustion, Wh/km for electric.

YearFuelRegistrationsCO2 WLTPCO2 NEDCConsumptionMass kgPower kW
2025 Diesel 28 185.4 g/km - - 1,680 118
2025 Petrol 126 228.1 g/km - - 1,662 158
2025 Petrol/electric (hybrid) 7 153 g/km - - 1,815 147
2024 Diesel 33 - - - 1,658 110
2024 Petrol 113 188.3 g/km - - 1,725 152
2024 Petrol/electric (hybrid) 5 - - - 1,815 146
2023 Diesel 49 - - - 1,679 120
2023 Petrol 49 - - - 1,791 115
2022 Diesel 11 - - - 1,662 110
2022 Petrol 10 - - - 1,647 143
2021 Diesel 13 - - - 1,667 116
2021 Petrol 63 151 g/km - - 1,705 141
2021 Petrol/electric (hybrid) 11 - - - 1,815 110
2020 Diesel 33 205 g/km 183.6 g/km - 1,692 117
2020 Petrol 35 190.1 g/km 212.1 g/km - 1,655 142
2020 Petrol/electric (hybrid) 33 - 140.6 g/km - 1,706 110
2019 Diesel 61 175.2 g/km 192.3 g/km - 1,717 123
2019 Petrol 66 199.2 g/km 217.4 g/km - 1,642 140
2019 Petrol/electric (hybrid) 6 - 148 g/km - 1,770 110
2018 Diesel 8 - - - 1,665 110
2017 Diesel 52 - 142.9 g/km - 1,677 111
2016 Diesel 10 - - - 1,655 119
2016 Petrol 17 - - - 1,582 131
2015 Diesel 22 - - - 1,636 112
2014 Diesel 11 - - - 1,622 122
2014 Petrol 29 - - - 1,615 142
2013 Diesel 1,139 - - - 1,571 113
2013 Petrol 102 - - - 1,613 142
2012 Diesel 5,550 - - - 1,603 119
2012 Petrol 885 - - - 1,610 140
2011 Diesel 1,239 - - - 1,647 126
2011 Petrol 307 - - - 1,611 144
Decode a Audi VIN All Audi EU models US fuel economy & recalls

Source: European Environment Agency, CO2 emissions from new passenger cars (Regulation (EU) 2019/631 monitoring), CC-BY 4.0, attribution EEA / DG CLIMA. Figures are fleet averages of new registrations, not per-vehicle values. Details on About & Data Sources.