Volkswagen ยท 2002
2002 Volkswagen Jetta Wagon
Official EPA fuel economy and NHTSA recall record, best combined figure 39 MPG.
Fuel economy (EPA)
| Engine | Transmission | Fuel | City | Highway | Combined | CO2 g/mi |
|---|---|---|---|---|---|---|
| 1.8L 4-cyl | Manual 5-spd | Premium | 21 | 29 | 24 | 370 |
| 1.8L 4-cyl | Automatic (S5) | Premium | 19 | 27 | 22 | 404 |
| 1.9L 4-cyl | Automatic 4-spd | Diesel | 29 | 40 | 33 | 308 |
| 1.9L 4-cyl | Manual 5-spd | Diesel | 35 | 45 | 39 | 261 |
| 2.0L 4-cyl | Automatic 4-spd | Regular | 20 | 26 | 22 | 404 |
| 2.0L 4-cyl | Manual 5-spd | Regular | 21 | 29 | 24 | 370 |
| 2.8L 6-cyl | Automatic 4-spd | Regular | 17 | 24 | 19 | 468 |
| 2.8L 6-cyl | Manual 5-spd | Regular | 17 | 26 | 20 | 444 |
Safety recalls (NHTSA)
No NHTSA recall campaigns on record for this model year in our latest refresh.
Owner complaints (NHTSA)
6 complaints filed by owners for this model year. Complaints are owner reports, not confirmed defects - browse them in full on nhtsa.gov.
Power Train 2
Engine 1
Fuel/propulsion System 1
Sources: EPA fueleconomy.gov, the NHTSA recalls, complaints and 5-Star Safety Ratings databases (all US public data), refreshed monthly. Recall texts are quoted from the official record. Details on About & Data Sources.