Toyota ยท 1987

1987 Toyota Truck 2WD

Official EPA fuel economy and NHTSA recall record, best combined figure 25 MPG.

Fuel economy (EPA)

EngineTransmissionFuelCityHighwayCombinedCO2 g/mi
2.4L 4-cyl Automatic 4-spd Regular 19 23 21 423
2.4L 4-cyl Automatic 4-spd Regular 19 22 20 444
2.4L 4-cyl Manual 4-spd Regular 21 27 23 386
2.4L 4-cyl Manual 4-spd Regular 23 29 25 355
2.4L 4-cyl Manual 5-spd Regular 19 23 21 423
2.4L 4-cyl Manual 5-spd Regular 19 24 21 423
2.4L 4-cyl Automatic 4-spd Regular 20 23 21 423
2.4L 4-cyl Manual 5-spd Regular 18 22 20 444
2.4L 4-cyl Manual 5-spd Regular 21 26 23 386

Safety recalls (NHTSA)

No NHTSA recall campaigns on record for this model year in our latest refresh.

Decode this car's VIN All Toyota models

Sources: EPA fueleconomy.gov, the NHTSA recalls, complaints and 5-Star Safety Ratings databases (all US public data), refreshed monthly. Recall texts are quoted from the official record. Details on About & Data Sources.