Isuzu ยท 1986
1986 Isuzu Pickup 2WD
Official EPA fuel economy and NHTSA recall record, best combined figure 32 MPG.
Fuel economy (EPA)
| Engine | Transmission | Fuel | City | Highway | Combined | CO2 g/mi |
|---|---|---|---|---|---|---|
| 1.9L 4-cyl | Manual 4-spd | Regular | 21 | 26 | 23 | 386 |
| 1.9L 4-cyl | Manual 4-spd | Regular | 22 | 29 | 25 | 355 |
| 2.2L 4-cyl | Automatic 3-spd | Diesel | 23 | 24 | 24 | 424 |
| 2.2L 4-cyl | Manual 4-spd | Diesel | 30 | 35 | 32 | 318 |
| 2.2L 4-cyl | Manual 5-spd | Diesel | 26 | 30 | 28 | 364 |
| 2.2L 4-cyl | Manual 5-spd | Diesel | 27 | 33 | 29 | 351 |
| 2.3L 4-cyl | Automatic 3-spd | Regular | 18 | 22 | 20 | 444 |
| 2.3L 4-cyl | Automatic 3-spd | Regular | 18 | 22 | 20 | 444 |
| 2.3L 4-cyl | Manual 5-spd | Regular | 19 | 24 | 21 | 423 |
| 2.3L 4-cyl | Manual 5-spd | Regular | 19 | 24 | 21 | 423 |
Safety recalls (NHTSA)
No NHTSA recall campaigns on record for this model year in our latest refresh.
Sources: EPA fueleconomy.gov, the NHTSA recalls, complaints and 5-Star Safety Ratings databases (all US public data), refreshed monthly. Recall texts are quoted from the official record. Details on About & Data Sources.