Subaru ยท 1985
1985 Subaru Hatchback
Official EPA fuel economy and NHTSA recall record, best combined figure 29 MPG.
Fuel economy (EPA)
| Engine | Transmission | Fuel | City | Highway | Combined | CO2 g/mi |
|---|---|---|---|---|---|---|
| 1.8L 4-cyl | Automatic 3-spd | Regular | 21 | 24 | 22 | 404 |
| 1.8L 4-cyl | Manual 5-spd | Regular | 23 | 29 | 25 | 355 |
| 1.6L 4-cyl | Manual 4-spd | Regular | 26 | 33 | 29 | 306 |
| 1.8L 4-cyl | Automatic 3-spd | Regular | 21 | 23 | 22 | 404 |
| 1.8L 4-cyl | Manual 5-spd | Regular | 23 | 29 | 25 | 355 |
Safety recalls (NHTSA)
No NHTSA recall campaigns on record for this model year in our latest refresh.
Sources: EPA fueleconomy.gov, the NHTSA recalls, complaints and 5-Star Safety Ratings databases (all US public data), refreshed monthly. Recall texts are quoted from the official record. Details on About & Data Sources.