Dodge ยท 1985

1985 Dodge Aries Wagon

Official EPA fuel economy and NHTSA recall record, best combined figure 25 MPG.

Fuel economy (EPA)

EngineTransmissionFuelCityHighwayCombinedCO2 g/mi
2.2L 4-cyl Automatic 3-spd Regular 18 22 20 444
2.2L 4-cyl Manual 4-spd Regular 22 28 24 370
2.2L 4-cyl Manual 5-spd Regular 21 31 25 355
2.2L 4-cyl Manual 5-spd Regular 22 31 25 355
2.2L 4-cyl Automatic 3-spd Regular 19 23 21 423
2.6L 4-cyl Automatic 3-spd Regular 18 21 19 468
2.2L 4-cyl Automatic 3-spd Regular 19 24 21 423
2.2L 4-cyl Manual 4-spd Regular 23 30 25 355
2.2L 4-cyl Manual 5-spd Regular 22 30 25 355
2.2L 4-cyl Automatic 3-spd Regular 20 24 21 423
2.6L 4-cyl Automatic 3-spd Regular 18 21 19 468

Safety recalls (NHTSA)

No NHTSA recall campaigns on record for this model year in our latest refresh.

Decode this car's VIN All Dodge models

Sources: EPA fueleconomy.gov, the NHTSA recalls, complaints and 5-Star Safety Ratings databases (all US public data), refreshed monthly. Recall texts are quoted from the official record. Details on About & Data Sources.