Buick ยท 1985
1985 Buick Electra/Park Avenue
Official EPA fuel economy and NHTSA recall record, best combined figure 23 MPG.
Fuel economy (EPA)
| Engine | Transmission | Fuel | City | Highway | Combined | CO2 g/mi |
|---|---|---|---|---|---|---|
| 3.0L 6-cyl | Automatic 4-spd | Regular | 15 | 23 | 18 | 494 |
| 4.3L 6-cyl | Automatic 4-spd | Diesel | 19 | 29 | 23 | 443 |
| 3.0L 6-cyl | Automatic 4-spd | Regular | 16 | 23 | 19 | 468 |
| 3.8L 6-cyl | Automatic 4-spd | Regular | 17 | 24 | 19 | 468 |
| 4.3L 6-cyl | Automatic 4-spd | Diesel | 19 | 29 | 23 | 443 |
Safety recalls (NHTSA)
No NHTSA recall campaigns on record for this model year in our latest refresh.
Sources: EPA fueleconomy.gov, the NHTSA recalls, complaints and 5-Star Safety Ratings databases (all US public data), refreshed monthly. Recall texts are quoted from the official record. Details on About & Data Sources.