Volkswagen ยท 1984

1984 Volkswagen Quantum Wagon

Official EPA fuel economy and NHTSA recall record, best combined figure 33 MPG.

Fuel economy (EPA)

EngineTransmissionFuelCityHighwayCombinedCO2 g/mi
1.6L 4-cyl Automatic 3-spd Diesel 25 31 27 377
1.6L 4-cyl Automatic 3-spd Diesel 25 31 27 377
1.6L 4-cyl Manual 5-spd Diesel 32 35 33 308
1.6L 4-cyl Manual 5-spd Diesel 31 35 33 308
2.1L 5-cyl Automatic 3-spd Regular 16 21 18 494
2.1L 5-cyl Manual 5-spd Regular 16 21 18 494
1.6L 4-cyl Manual 5-spd Diesel 29 35 31 328
1.6L 4-cyl Manual 5-spd Diesel 28 35 31 328
2.1L 5-cyl Automatic 3-spd Regular 16 20 18 494
2.1L 5-cyl Manual 5-spd Regular 16 21 18 494

Safety recalls (NHTSA)

No NHTSA recall campaigns on record for this model year in our latest refresh.

Decode this car's VIN All Volkswagen models

Sources: EPA fueleconomy.gov, the NHTSA recalls, complaints and 5-Star Safety Ratings databases (all US public data), refreshed monthly. Recall texts are quoted from the official record. Details on About & Data Sources.