Subaru ยท 1984

1984 Subaru Sedan

Official EPA fuel economy and NHTSA recall record, best combined figure 29 MPG.

Fuel economy (EPA)

EngineTransmissionFuelCityHighwayCombinedCO2 g/mi
1.6L 4-cyl Manual 4-spd Regular 26 33 29 306
1.6L 4-cyl Manual 5-spd Regular 25 33 28 317
1.8L 4-cyl Automatic 3-spd Regular 21 25 23 386
1.8L 4-cyl Manual 5-spd Regular 23 31 26 342
1.8L 4-cyl Automatic 3-spd Regular 21 25 23 386
1.8L 4-cyl Manual 5-spd Regular 23 31 26 342
1.6L 4-cyl Manual 4-spd Regular 26 33 29 306
1.6L 4-cyl Manual 5-spd Regular 25 33 28 317
1.8L 4-cyl Automatic 3-spd Regular 21 25 23 386
1.8L 4-cyl Manual 5-spd Regular 23 31 26 342

Safety recalls (NHTSA)

No NHTSA recall campaigns on record for this model year in our latest refresh.

Decode this car's VIN All Subaru models

Sources: EPA fueleconomy.gov, the NHTSA recalls, complaints and 5-Star Safety Ratings databases (all US public data), refreshed monthly. Recall texts are quoted from the official record. Details on About & Data Sources.